ʻO ka mīkini ʻoki ʻokiʻoki fiber me ka mea hoʻololi pallet pālua
Kiʻekiʻe Kiʻekiʻe Large Format Full Paʻa ʻAno
Mana Laser: 3000 watts
ʻO ka papa hana pallet, mālama i ka manawa no ka hoʻouka ʻana i nā mea, hoʻomaikaʻi hou i ka hana hana.
Wahi ʻoki: 1500mm×3000mm, 2000mm×4000mm, 2000mm×6000mm
Pūnaehana pahu pahu pahu pālua a me ka Luna Hoʻokele PMAC (America Delta Tau Systems Inc)
3000W Fiber Laser Cut Machine me ka mea hoʻololi Pallet ʻelua
GF-1530JH
Ka hiki ke oki
Mea waiwai | palena mānoanoa oki |
Ke kila kalapona | 20mm |
Kila kohu ʻole | 12mm |
Aluminum | 10mm |
keleawe | 8mm |
keleawe | 6mm |
Papa Mamao
mānoanoa | ʻO ka hao hao | Kila kohu ʻole |
O2 | N2 | |
1.0mm | 40m/min | 40m/min |
2.0mm | 20m/min | |
3.0mm | 9m/min | |
4.0mm | 4m/min | 6m/min |
6.0mm | 3m/min | 2.6m/min |
8.0mm | 2.2m/min | 1m/min |
10mm | 1.7m/min | 0.7m/min |
12mm | 1.2m/min | 0.55m/min |
15mm | 1m/min | |
20mm | 0.65m/min |
3000W Fiber Laser Cut Machine me ka mea hoʻololi Pallet ʻelua
GF-1530JH
Hōʻike ʻenehana
Mana laser | 3000W |
Puna laser | IPG / N-LIGHT fiber laser resonator |
Papa hana (L × W) | 3000mm × 1500mm |
Manao CNC | Kelemānia PA HI8000 |
Ke poʻo laser | Kelemānia PRECITEC HSSL |
Lako ikehu | AC380V±5% 50/60Hz (3 pae) |
Ka mana uila holoʻokoʻa | 24KW |
Pololei kūlana X, Y a me Z axle | ±0.03mm |
E hana hou kūlana pololei X, Y a me Z axle | ±0.02mm |
ʻO ka māmā kūlana kiʻekiʻe o X a me Y axle | 72m/min |
ʻO ka wikiwiki | 1g |
Haawe nui o ka papa hana | 1000 kg |
Ka manawa hoʻololi papa hana | 12s |
Ke kaha hoʻolālā kiʻi | G-code (AI, DWG, PLT, DXF, etc.) |
kaumaha mīkini | 12T |
***'Ōlelo Aʻo: No ka mea e hoʻonui mau ʻia nā huahana, e ʻoluʻolukāhea iā mā˚ouno nā kikoʻī hou loa.*** |
LASER GULA - NUI LASER OKI SYSTEMS SERIES
ʻOkiomi Puʻupuʻu Loader Fiber Laser Pipe ʻoki Mīkini | ||
KULA NO. | P2060A | P3080A |
Paipu Length | 6000mm | 8000mm |
Anawaena Paipu | 20mm-200mm | 20mm-300mm |
Mana Laser | 500W / 700W / 1000W / 2000W / 3000W |
KULA NO. | P2060 | P3080 |
Paipu Length | 6000mm | 8000mm |
Anawaena Paipu | 20mm-200mm | 20mm-300mm |
Mana Laser | 500W / 700W / 1000W / 2000W / 3000W |
Piha Pallet Papa Fiber Laser Oki Mīkini | ||
KULA NO. | Mana Laser | Wahi ʻoki |
GF-1530JH | 500W / 700W / 1000W / 2000W / 3000W / 4000W | 1500mm×3000mm |
GF-2040JH | 2000mm×4000mm |
Kiekie Kiekie Single Mode Fiber Laser Metal Oki Mīkini | ||
KULA NO. | Mana Laser | Wahi ʻoki |
GF-1530 | 700W | 1500mm×3000mm |
ʻElua hana ʻo Fiber Laser Sheet & Tube Cutting Machine | ||
KULA NO. | Mana Laser | Wahi ʻoki |
GF-1530T | 500W / 700W / 1000W / 2000W / 3000W | 1500mm×3000mm |
GF-1540T | 1500mm×4000mm | |
GF-1560T | 1500mm×6000mm |
Li'ili'i Fiber Laser Metala Oki Mīkini | ||
KULA NO. | Mana Laser | Wahi ʻoki |
GF-6040 | 500W / 700W | 600mm×400mm |
GF-5050 | 500mm×500mm | |
GF-1309 | 1300mm×900mm |
ʻO ka mīkini ʻoki ʻokiʻoki fiber fiber i nā mea pono
Ke ʻoki ʻana i ke kila kila, ke kila kalapona, ke kila māmā, ke kila kila, ke kila kila, ke kila silika, ke kila puna, ka pepa titanium, ka pepa galvanized, ka ʻili hao, ka pepa inox, ka aluminika, ke keleawe, ke keleawe a me nā ʻāpana metala ʻē aʻe, ka pā metala, ka paipu metala a paipu, etc.
ʻO nā ʻoihana e pili ana i ka mīkini ʻoki laser fiber
ʻO nā ʻāpana mīkini, nā uila, nā ʻāpana metala, ke keʻena uila, nā lako kīhini, ka panel elevator, nā mea hana lako, ka pā metala, nā leka hoʻolaha hoʻolaha, nā kukui kukui, nā mea hana metala, nā mea hoʻonaninani, nā mea hoʻonaninani, nā ʻāpana kaʻa a me nā māla ʻoki metala ʻē aʻe.
Nā Laʻana oki Metala Fiber Laser
<E heluhelu hou e pili ana i nā laʻana oki metala fiber laser