Ko te JG Series e whakaatu ana i to maatau miihini laser CO2 taumata whakaurunga ka whakamahia e nga kaihoko mo te tapahi me te whakairo o te papanga, te hiako, te rakau, te kiriaku, te kirihou me te maha atu.
Ko nga Miihini Taiaho MARS he maha nga rahi o te tepu, mai i te 1000mmx600mm, 1400mmx900mm, 1600mmx1000mm ki te 1800mmx1000mm
Ko nga Miihini Taiahoa MARS e rite ana ki nga ngongo laser karaihe CO2 DC me te mana laser mai i te 80 Watts, 110 Watts, 130 Watts ki te 150 Watts.
Hei whakanui ake i te hanga o to tapahi taiaho, he whiringa a MARS mo nga taiaho rua ka taea e rua nga waahanga kia tapahia i te wa kotahi.
Tauira No. | JG-160100 | JGHY-160100 II |
Upoko Taiaho | Kotahi te upoko | Mahunga rua |
Wāhanga Mahi | 1600mm×1000mm | |
Momo Taiaho | CO2 DC ngongo taiaho karaihe | |
Te Mana Taiaho | 80W / 110W / 130W / 150W | |
Ripanga Mahi | Tepu mahi honi | |
Pūnaha Motini | Motini hikoi | |
Te Whakanoho Tika | ±0.1mm | |
Pūnaha whakamatao | Tonu te pāmahana wai chiller | |
Pūnaha Whakamutunga | 550W / 1.1KW Kaipoipoi | |
Pūnaha Whakahau | Mini hau compressor | |
Tuku Hiko | AC220V ± 5% 50/60Hz | |
Tautokohia te Hōputu Whakairoiro | AI, BMP, PLT, DXF, DST | |
Ahu o waho | 2350mm (L)×2020mm (W)×1220mm (H) | |
Taumaha Kupenga | 580KG |
Tauira No. | JG-14090 | JGHY-14090 II |
Upoko Taiaho | Kotahi te upoko | Mahunga rua |
Wāhanga Mahi | 1400mm×900mm | |
Momo Taiaho | CO2 DC ngongo taiaho karaihe | |
Te Mana Taiaho | 80W / 110W / 130W / 150W | |
Ripanga Mahi | Tepu mahi honi | |
Pūnaha Motini | Motini hikoi | |
Te Whakanoho Tika | ±0.1mm | |
Pūnaha whakamatao | Tonu te pāmahana wai chiller | |
Pūnaha Whakamutunga | 550W / 1.1KW Kaipoipoi | |
Pūnaha Whakahau | Mini hau compressor | |
Tuku Hiko | AC220V ± 5% 50/60Hz | |
Tautokohia te Hōputu Whakairoiro | AI, BMP, PLT, DXF, DST | |
Ahu o waho | 2200mm (L)×1800mm (W)×1150mm (H) | |
Taumaha Kupenga | 520KG |
Tauira No. | JG-10060 | JGHY-12570 II |
Upoko Taiaho | Kotahi te upoko | Mahunga rua |
Wāhanga Mahi | 1m×0.6m | 1.25m×0.7m |
Momo Taiaho | CO2 DC ngongo taiaho karaihe | |
Te Mana Taiaho | 80W / 110W / 130W / 150W | |
Ripanga Mahi | Tepu mahi honi | |
Pūnaha Motini | Motini hikoi | |
Te Whakanoho Tika | ±0.1mm | |
Pūnaha whakamatao | Tonu te pāmahana wai chiller | |
Pūnaha Whakamutunga | 550W / 1.1KW Kaipoipoi | |
Pūnaha Whakahau | Mini hau compressor | |
Tuku Hiko | AC220V ± 5% 50/60Hz | |
Tautokohia te Hōputu Whakairoiro | AI, BMP, PLT, DXF, DST | |
Ahu o waho | 1.7m (L)×1.66m (W)×1.27m (H) | 1.96m (L)×1.39m (W)×1.24m (H) |
Taumaha Kupenga | 360KG | 400KG |
Tauira No. | JG13090 |
Momo Taiaho | CO2 DC ngongo taiaho karaihe |
Te Mana Taiaho | 80W / 110W / 130W / 150W |
Wāhanga Mahi | 1300mm×900mm |
Ripanga Mahi | Tepu mahi maripi |
Te Whakanoho Tika | ±0.1mm |
Pūnaha Motini | Motini hikoi |
Pūnaha whakamatao | Tonu te pāmahana wai chiller |
Pūnaha Whakamutunga | 550W / 1.1KW Kaipoipoi |
Pūnaha Whakahau | Mini hau compressor |
Tuku Hiko | AC220V ± 5% 50/60Hz |
Tautokohia te Hōputu Whakairoiro | AI, BMP, PLT, DXF, DST |
Ahu o waho | 1950mm (L)×1590mm (W)×1110mm (H) |
Taumaha Kupenga | 510KG |
E tika ana mo te papanga, hiako, kiriaku, rakau, MDF, whakakikorua, kirihou, EVA, pahuka, muka karaihe, pepa, kaata, rapa me etahi atu mea whakarewa-kore.
E tika ana ki nga kakahu me nga taonga, nga huu o runga me nga kapu, nga peke me nga peke, nga taputapu horoi, nga taonga taakaro, nga panui, nga mahi toi, nga whakapaipai, nga taonga, nga umanga tuhi me te kapi, me era atu.
CO2 Laser Cutter Engraver Tawhā Hangarau
Momo Taiaho | CO2 DC ngongo taiaho karaihe |
Te Mana Taiaho | 80W / 110W / 130W / 150W |
Wāhanga Mahi | 1000mm×600mm, 1400mm×900mm, 1600mm×1000mm, 1800mm×1000mm |
Ripanga Mahi | Tepu mahi honi |
Te Whakanoho Tika | ±0.1mm |
Pūnaha Motini | Motini hikoi |
Pūnaha whakamatao | Tonu te pāmahana wai chiller |
Pūnaha Whakamutunga | 550W / 1.1KW Kaipoipoi |
Pūnaha Whakahau | Mini hau compressor |
Tuku Hiko | AC220V ± 5% 50/60Hz |
Tautokohia te Hōputu Whakairoiro | AI, BMP, PLT, DXF, DST |
Goldenlaser JG Series CO2 Laser Systems Whakarāpopototanga
Ⅰ. Mīhini Whakairo Tapahi Taiaho me te Ripanga Mahi Honeycomb
Tauira No. | Te upoko taiaho | Te waahi mahi |
JG-10060 | Kotahi te upoko | 1000mm×600mm |
JG-13070 | Kotahi te upoko | 1300mm×700mm |
JGHY-12570 II | Mahunga rua | 1250mm×700mm |
JG-13090 | Kotahi te upoko | 1300mm×900mm |
JG-14090 | Kotahi te upoko | 1400mm×900mm |
JGHY-14090 II | Mahunga rua | |
JG-160100 | Kotahi te upoko | 1600mm×1000mm |
JGHY-160100 II | Mahunga rua | |
JG-180100 | Kotahi te upoko | 1800mm×1000mm |
JGHY-180100 II | Mahunga rua |
Ⅱ. Miihini Tapahi Taiaho me te Whitiki Whakawhiti
Tauira No. | Te upoko taiaho | Te waahi mahi |
JG-160100LD | Kotahi te upoko | 1600mm×1000mm |
JGHY-160100LD II | Mahunga rua | |
JG-14090LD | Kotahi te upoko | 1400mm×900mm |
JGHY-14090D II | Mahunga rua | |
JG-180100LD | Kotahi te upoko | 1800mm×1000mm |
JGHY-180100 II | Mahunga rua | |
JGHY-16580 IV | E wha nga upoko | 1650mm×800mm |
Ⅲ. Mīhini Whakairo Tapahi Taiaho me te Pūnaha Hiki Ripanga
Tauira No. | Te upoko taiaho | Te waahi mahi |
JG-10060SG | Kotahi te upoko | 1000mm×600mm |
JG-13090SG | 1300mm×900mm |
Rauemi e tika ana:
Te papanga, te hiako, te pepa, te kaata, te rakau, te kiriaku, te pahuka, te EVA, etc.
Ahumahi Tono Matua:
›Ahumahi Panui: tohu panui, tohu pereti tae-rua, tu whakaatu kiriaku, aha atu.
›Ahumahi toi: bamboo, rakau me te kiriaku mahi toi, pouaka kapi, tohu, tohu, tohu, whakairo whakaahua, aha atu.
›Te ahumahi kakahu: Te tapahi taputapu kakahu, te kara me te tapahi ringaringa, te whakairo kakahu whakapaipai kakahu, te hanga tauira kakahu me te hanga pereti, aha atu.
›Te ahumahi hu: Hiako, rauemi hiato, papanga, microfiber, etc.
›Ahumahi peke me nga peke: Te tapahi me te whakairo hiako hiako, hiako horihori me nga kakano, aha atu.
Taiaho Tapahi Tauira Whakairo
Tena koa whakapā atu ki te goldenlaser mo etahi atu korero. Ko to whakautu mo nga patai e whai ake nei ka awhina i a maatau ki te taunaki i te miihini tino pai.
1. He aha to hiahia tukatuka matua? Te tapahi taiaho, te whakairo taiaho ranei (te tohu) te peera taiaho ranei?
2. He aha nga rauemi e hiahia ana koe ki te tukanga laser?
3. He aha te rahi me te matotoru o te rauemi?
4. I muri i te tukatuka laser, he aha nga rauemi e whakamahia ana? (ahumahi tono) / He aha to hua whakamutunga?
5. To ingoa kamupene, paetukutuku, Īmēra, Waea (WhatsApp / WeChat)?