The JG Series pitur kami Éntri tingkat CO2 mesin laser sarta garapan ku konsumén pikeun motong sarta ukiran lawon, kulit, kai, acrylics, plastik sarta leuwih.
Mars Series Mesin Laser datangna dina rupa-rupa ukuran méja, mimitian ti 1000mmx600mm, 1400mmx900mm, 1600mmx1000mm mun 1800mmx1000mm
Mesin Laser Mars Series dilengkepan tabung laser kaca CO2 DC kalayan kakuatan laser tina 80 Watts, 110 Watts, 130 Watts dugi ka 150 Watts.
Pikeun maksimalkeun produksi pemotong laser anjeun, MARS Series gaduh pilihan pikeun laser ganda anu bakal ngamungkinkeun dua bagian dipotong sakaligus.
Modél No. | JG-160100 | JGHY-160100 II |
Sirah Laser | Hiji sirah | sirah ganda |
Wewengkon Gawé | 1600mm × 1000mm | |
Jenis laser | CO2 DC tube laser kaca | |
Daya laser | 80W / 110W / 130W / 150W | |
Méja Gawé | Méja gawé honeycomb | |
Sistem gerak | Lengkah motor | |
Akurasi Positioning | ± 0,1 mm | |
Sistim cooling | chiller cai suhu konstan | |
Sistim haseup | 550W / 1.1KW Exhaust fan | |
Sistim niupan hawa | Kompresor hawa mini | |
Sasayogian tanaga | AC220V ± 5% 50/60Hz | |
Format Grafik Dirojong | AI, BMP, PLT, DXF, DST | |
Dimensi éksternal | 2350mm (L) × 2020mm (W) × 1220mm (H) | |
Beurat bersih | 580kg |
Modél No. | JG-14090 | JGHY-14090 II |
Sirah Laser | Hiji sirah | sirah ganda |
Wewengkon Gawé | 1400mm × 900mm | |
Jenis laser | CO2 DC tube laser kaca | |
Daya laser | 80W / 110W / 130W / 150W | |
Méja Gawé | Méja gawé honeycomb | |
Sistem gerak | Lengkah motor | |
Akurasi Positioning | ± 0,1 mm | |
Sistim cooling | chiller cai suhu konstan | |
Sistim haseup | 550W / 1.1KW Exhaust fan | |
Sistim niupan hawa | Kompresor hawa mini | |
Sasayogian tanaga | AC220V ± 5% 50/60Hz | |
Format Grafik Dirojong | AI, BMP, PLT, DXF, DST | |
Dimensi éksternal | 2200mm (L) × 1800mm (W) × 1150mm (H) | |
Beurat bersih | 520kg |
Modél No. | JG-10060 | JGHY-12570 II |
Sirah Laser | Hiji sirah | sirah ganda |
Wewengkon Gawé | 1m × 0,6m | 1,25m × 0,7m |
Jenis laser | CO2 DC tube laser kaca | |
Daya laser | 80W / 110W / 130W / 150W | |
Méja Gawé | Méja gawé honeycomb | |
Sistem gerak | Lengkah motor | |
Akurasi Positioning | ± 0,1 mm | |
Sistim cooling | chiller cai suhu konstan | |
Sistim haseup | 550W / 1.1KW Exhaust fan | |
Sistim niupan hawa | Kompresor hawa mini | |
Sasayogian tanaga | AC220V ± 5% 50/60Hz | |
Format Grafik Dirojong | AI, BMP, PLT, DXF, DST | |
Dimensi éksternal | 1,7m (L)×1,66m (W)×1,27m (H) | 1,96m (L)×1,39m (W)×1,24m (H) |
Beurat bersih | 360KG | 400KG |
Modél No. | JG13090 |
Jenis laser | CO2 DC tube laser kaca |
Daya laser | 80W / 110W / 130W / 150W |
Wewengkon Gawé | 1300mm × 900mm |
Méja Gawé | méja gawé péso |
Akurasi Positioning | ± 0,1 mm |
Sistem gerak | Lengkah motor |
Sistim cooling | chiller cai suhu konstan |
Sistim haseup | 550W / 1.1KW Exhaust fan |
Sistim niupan hawa | Kompresor hawa mini |
Sasayogian tanaga | AC220V ± 5% 50/60Hz |
Format Grafik Dirojong | AI, BMP, PLT, DXF, DST |
Dimensi éksternal | 1950mm (L) × 1590mm (W) × 1110mm (H) |
Beurat bersih | 510kg |
Cocog jeung lawon, kulit, akrilik, kai, MDF, veneer, plastik, EVA, busa, orat, kertas, kardus, karét jeung bahan non-logam lianna.
Manglaku ka pakean jeung asesoris, sapatu uppers jeung Soles, tas jeung suitcases, beberesih suplai, Toys, iklan, karajinan, hiasan, jati, percetakan jeung industri bungkusan, jsb.
CO2 laser cutter Engraver Parameter Téknis
Jenis laser | CO2 DC tube laser kaca |
Daya laser | 80W / 110W / 130W / 150W |
Wewengkon Gawé | 1000mm×600mm, 1400mm×900mm, 1600mm×1000mm, 1800mm×1000mm |
Méja Gawé | Méja gawé honeycomb |
Akurasi Positioning | ± 0,1 mm |
Sistem gerak | Lengkah motor |
Sistim cooling | chiller cai suhu konstan |
Sistim haseup | 550W / 1.1KW Exhaust fan |
Sistim niupan hawa | Kompresor hawa mini |
Sasayogian tanaga | AC220V ± 5% 50/60Hz |
Format Grafik Dirojong | AI, BMP, PLT, DXF, DST |
Goldenlaser JG Series CO2 Laser Systems Ringkesan
Ⅰ. Mesin Ukiran Laser Cutting sareng Méja Gawé Honeycomb
Modél No. | sirah laser | Daérah gawé |
JG-10060 | Hiji sirah | 1000mm × 600mm |
JG-13070 | Hiji sirah | 1300mm × 700mm |
JGHY-12570 II | sirah ganda | 1250mm × 700mm |
JG-13090 | Hiji sirah | 1300mm × 900mm |
JG-14090 | Hiji sirah | 1400mm × 900mm |
JGHY-14090 II | sirah ganda | |
JG-160100 | Hiji sirah | 1600mm × 1000mm |
JGHY-160100 II | sirah ganda | |
JG-180100 | Hiji sirah | 1800mm × 1000mm |
JGHY-180100 II | sirah ganda |
Ⅱ. Laser Mesin motong kalawan Conveyor Beubeur
Modél No. | sirah laser | Daérah gawé |
JG-160100LD | Hiji sirah | 1600mm × 1000mm |
JGHY-160100LD II | sirah ganda | |
JG-14090LD | Hiji sirah | 1400mm × 900mm |
JGHY-14090D II | sirah ganda | |
JG-180100LD | Hiji sirah | 1800mm × 1000mm |
JGHY-180100 II | sirah ganda | |
JGHY-16580 IV | Opat sirah | 1650mm × 800mm |
Ⅲ. Laser motong Mesin Ukiran kalawan Table ngangkat System
Modél No. | sirah laser | Daérah gawé |
JG-10060SG | Hiji sirah | 1000mm × 600mm |
JG-13090SG | 1300mm × 900mm |
Bahan lumaku:
Lawon, kulit, kertas, kardus, kai, akrilik, busa, EVA, jsb.
Industri Aplikasi Utama:
›Industri iklan: tanda iklan, lencana plat warna ganda, stand tampilan akrilik, jsb.
›Industri karajinan: awi, kai sareng karajinan akrilik, kotak bungkusan, piala, medali, plak, ukiran gambar, jsb.
›Industri Apparel: Asesoris pakéan motong, collars jeung leungeun baju motong, asesoris pésta hiasan lawon ukiran, pembuatan sampel pésta sarta pembuatan piring, jsb
›Industri Footwear: Kulit, bahan komposit, fabrics, microfiber, jsb.
›Industri tas sareng koper: Motong sareng ukiran tina kulit sintétik, kulit jieunan sareng tékstil, jsb.
Sampel ukiran laser motong
Mangga ngahubungan goldenlaser pikeun inpo nu leuwih lengkep. Tanggapan anjeun tina patarosan di handap ieu bakal ngabantosan kami nyarankeun mesin anu paling cocog.
1. Naon sarat processing utama anjeun? motong laser atawa laser engraving (nyirian) atanapi laser perforating?
2. Bahan naon anu anjeun peryogikeun pikeun prosés laser?
3. Naon ukuran jeung kandel bahan?
4. Saatos laser diprosés, naon bakal bahan dipaké pikeun? (industri aplikasi) / Naon produk ahir anjeun?
5. Ngaran parusahaan anjeun, ramatloka, Email, Tel (WhatsApp / WeChat)?